This smart battery charger can be used for all types of lead acid or lithium batteries.According to your battery and request,we will pre-set matched charging curve.
Install Way
It has 2 kinds of design: with handle and on-board.
AC Input
The charger is with PFC,the input voltage range can be 100-240Vac (90-264Vac).
Common DC Output
We can fix the max charging voltage and current if required. Belows are the popular examples for your reference.
Nominal Voltage | Max Charging Voltage | Max Charging Current | |||
Lead Acid | LiFePO4 | Li-ion | @110Vac | @220Vac | |
12V | 14.7V | 14.6V | 16.8V | 30A | 30A |
24V | 29.4V | 29.2V | 29.4V | 25A | 25A |
36V | 44.1V | 43.8V | 42V | 18A | 18A |
48V | 58.8V | 58.4V | 58.8V | 15A | 15A |
60V | 73.5V | 73V | 67.2V | 12A | 12A |
72V | 88.2V | 87.6V | 84V | 10A | 10A |
84V | 102.9V | 102.2V | 100.8V | 8A | 8A |
96V | 117.6V | 116.8V | 117.6V | 5A | 5A |
Cable and Connectors
AC cable: Independent or built-in kind? Cable length? Which plug?
DC cable:Cable length?
DC connector:which one? we can provide if we can buy it in China.
More Functions
As it is smart charger, we can add some function.Please kindly tell us what you would like, or you can check our smart charger functions.